In The Press

Connect

To inquire about team membership, sponsorship opportunities, or any other requests, please send email to info@ucsdtriathlon.org

Follow the team on Twitter & Facebook:

    Follow UCSDTriathlon on Twitter   

Subscribe to get team announcements!

Supported By

Clif Bar

Xterra Wetsuits

Blue Bicycles

Cyclops



Tritons Race Fast to Stay Warm at the Desert International Tri

alt

March 7th, 2010

A cold, rainy day at Lake Cahuilla in La Quinta marked the team’s first international distance triathlon of the season. The team camped on the edge of Lake Cahuilla and awoke from their tents amidst a scenic mountain and desert backdrop.

The rain began as the men and women collegiate athletes entered Lake Cahuilla for the ¾ mile swim and increased in severity throughout the rest of the morning. The added windy conditions and temperatures in the high forties chilled cyclists on the bike portion of the triathlon which consisted of two loops around a flat 10-mile square through palm tree groves contributing to a total of 24 miles. Numb hands and feet from the cold made for a difficult and fumbling transition from bike to run for some athletes. The run consisted of two 3-mile loops around Lake Cahuilla to complete the triathlon. Post-race awards and activities were canceled due to the rain as competitors rushed to put on dry clothes and warm up!

Despite the less than ideal weather conditions, UCSD dominated the race with great performances by all! In the women’s individual results, Lisa Fong, Allison Johnston, and Sarah Kavaler secured the 2nd, 3rd, and 4th places in the female collegiate division and all three ranked in the top 10 of the women overall. The women’s team placed 2nd behind UCSB. UCSD men were led by Tim Ray (2nd), Marc Schommer(4th) , Robert Krohn (6th), newcomer William Jones (8th), and Nicholas Sigmon (10th), securing a 1st place victory for the men's team. Overall, a great effort by the Tritons!

Article: Talina
Photos: Chris Burnham

alt

Women's Results

Rank Name Finish Swim T1 Bike T2 Run
2 Fong, Lisa 02:03:43 00:15:58 00:01:34 01:05:24 00:01:06 00:39:41
3 Johnston, Allison 02:05:24 00:18:11 00:01:28 01:06:01 00:01:11 00:38:33
4 Kavaler, Sarah 02:08:13 00:19:42 00:01:50 01:03:30 00:01:09 00:42:02
11 Konotchick, Talina 02:16:48 00:18:10 00:01:34 01:11:29 00:02:45 00:42:50
16 Danek, Michaela 02:22:01 00:23:00 00:01:46 01:11:05 00:01:46 00:44:24
20 Gin, Jennifer 02:46:07 00:34:22 00:03:05 01:12:19 00:02:32 00:53:49



Men's Results

Rank Name Finish Swim T1 Bike T2 Run
2 Ray, Tim 01:50:35 00:14:34 00:01:23 00:57:51 00:01:09 00:35:38
4 Schommer, Marc 01:53:15 00:17:05 00:01:16 00:59:19 00:00:47 00:34:48
6 Krohn, Robert 01:53:55 00:15:20 00:01:28 00:58:48 00:01:28 00:36:51
8 Jones, William 01:55:53 00:13:50 00:01:23 01:02:03 00:00:57 00:37:40
10 Sigmon, Nicholas 01:57:26 00:17:45 00:01:03 01:03:57 00:01:15 00:33:26
15 Heineck, Daniel 02:01:57 00:19:47 00:01:43 01:02:32 00:01:02 00:36:53
16 Uyeda, Frank 02:02:55 00:18:08 00:01:26 01:02:04 00:01:16 00:40:01
20 Kotturi, Sante 02:04:24 00:21:36 00:02:08 01:02:29 00:02:00 00:36:11
30 Horne, Ben 02:08:27 00:24:16       00:35:55
36 Nguyen, Dan 02:12:40 00:20:07 00:02:10 01:08:46 00:01:37 00:40:00
40 Kubart, Ty 02:14:44 00:17:59 00:01:49 01:08:41 00:01:23 00:44:52
44 Lo, Jeffery 02:19:06 00:28:08 00:01:55 01:07:43 00:01:54 00:39:26
47 Denezzo, Nicholas 02:20:48 00:18:07 00:01:54 01:10:35 00:01:59 00:48:13
52 Karbassi, Ali 02:33:55 00:17:37 00:02:11 01:18:52 00:02:01 00:53:14
53 Gutierrez, George 02:33:57 00:25:54 00:01:59 01:25:36 00:01:41 00:38:47




Full Results


Last Updated on Friday, 12 March 2010 18:35